40 PLUS YEARS MEMBERSHIP | ||
MEMBERS SINCE 1953 | ||
CURRENT MEMBERS SINCE 1953 who have 40 years or more membership of BSSA since introduction in March 2017. | ||
Member | Year Joined | Years |
Aron C (Cedric) | 1971 | 50 |
Artus HG (Heino) | 1971 | 50 |
Bennett RA (Roy) | 1977 | 44 |
Bleasdale RA (Ian) | 1979 | 42 |
Davies MJ (Mike) | 1975 | 46 |
de Beer AP (Pat) | 1968 | 53 |
de Beer GA (Gerald) | 1970 | 51 |
Dunlop J (John) | 1977 | 44 |
Lynch T (Tom) | 1977 | 43 |
Norval GM (George) | 1962 | 59 |
Smit JGC (Japie) | 1953 | 68 |
Taylor MA (Malcolm) | 1978 | 43 |
van der Merwe FP (Frik) | 1977 | 44 |
Kruger DKJ (Dawid) | 1981 | 40 |
*As at 6 August 2021 |